DCM SHRIRAM LIMITED having CIN L74899DL1989PLC034923 is 35 years , 10 month & 19 days old Public Indian Company incorporated on 02 Jun 1989. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,240,000,000 and its paid up capital is Rs. 313,484,592. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DCM SHRIRAM LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-16-2024. Directors of DCM SHRIRAM LIMITED are Vipin Sondhi and Aditya Ajay Shriram.
DCM SHRIRAM LIMITED ' Corporate Identification Number (CIN) is L74899DL1989PLC034923 and its registration number is 034923. Users may contact DCM SHRIRAM LIMITED on its Email address - sameetgambhir@dcmshriram.com Registered address of DCM SHRIRAM LIMITED is 2nd floor, (west wing) worldmark 1, aerocity,new delhi,delhi,india-110037. Current status of DCM SHRIRAM LIMITED is - Active.
as on 02/06/1989
as on 02/06/1989
CIN | L74899DL1989PLC034923 |
---|---|
Company Status | Active |
Registration Number | 034923 |
Date of Incorporation | 02/06/1989 |
RoC | ROC Delhi |
Company Age | 36 years & 83 days |
Authorized Capital | ₹ 1240000000 |
Paid-up capital | ₹ 313484592 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | sameetgambhir@dcmshriram.com |
---|---|
Address | 5TH FLOOR, KANCHENJUNGA BUILDING, 18, BARAKHAMBA ROAD, NEW DELHI Delhi India 110001 |
Website | dcmshriram.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/22/1990 | 00027187 | *****1867N | 33 years | |
Director | 07/24/1989 | 00027137 | *****9921N | 34 years | |
Director | 05/13/2003 | 00001318 | *****8612R | 21 years | |
Director | 09/08/2022 | *****0097R | 2 years | ||
Director | 08/02/2024 | 00027995 | *****2546M | 1 years | |
Director | 11/01/2020 | 09337858 | *****3850D | 5 years | |
Director | 02/23/2023 | 00980318 | 0 years | ||
Director | 01/01/1900 | *****2095B | 125 years | ||
Director | 07/02/2014 | 00980318 | *****9117Q | 11 years | |
Director | 05/02/2011 | 00027918 | *****7534B | 14 years | |
Director | 08/01/2017 | 02252345 | *****1585K | 8 years | |
Director | 08/01/2017 | 00866743 | *****5829G | 8 years | |
Director | 07/31/2018 | 07951296 | *****1894F | 4 years | |
Director | 07/20/2021 | 08926869 | *****4954C | 2 years | |
Director | 05/13/2003 | 00003902 | *****4928J | 21 years | |
Director | 08/18/2015 | 00015330 | *****9085B | 8 years | |
Director | 04/01/2015 | 01006859 | *****5389Q | 10 years | |
Director | 02/22/2023 | 07951296 | 0 years | ||
Director | 02/23/2023 | 00027187 | 0 years | ||
Director | 04/05/2023 | 09337858 | 1 years | ||
Director | 05/18/2023 | 00001318 | *****8612R | 0 years | |
Director | 03/27/2023 | 00003902 | *****4928J | 0 years | |
Director | 02/22/2023 | 00027137 | 0 years | ||
Director | 03/07/2023 | 00027918 | 1 years | ||
Director | 04/07/2023 | 00027995 | *****2546M | 1 years | |
Director | 08/02/2024 | 00031914 | *****9857H | 1 years | |
Director | 08/02/2024 | 09527493 | *****6657P | 1 years | |
Director | 08/02/2024 | 10628625 | *****4352M | 1 years | |
Director | 08/02/2024 | 00327400 | *****0454J | 1 years | |
Director | 05/28/2024 | 00050304 | *****6146M | 0 years | |
Director | 07/08/2024 | 00015330 | 0 years | ||
Director | 11/17/2023 | 10377015 | *****9945L | 0 years | |
Director | 07/24/2023 | 10157483 | *****8691E | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra | |
Active
|
931,177,264 | 0 | Maharashtra |
HDFC BANK LIMITED
No. of Loans: 10
Total Amount: 11,682,600,000.00 cr
Standard Chartered Bank
No. of Loans: 7
Total Amount: 7,775,300,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 2
Total Amount: 2,990,000,000.00 cr
State Bank of India
No. of Loans: 9
Total Amount: 10,814,237,500.00 cr
Others
No. of Loans: 14
Total Amount: 35,113,215,070.00 cr
IDBI BANK LIMITED
No. of Loans: 1
Total Amount: 1,400,000,000.00 cr
Bank of Baroda
No. of Loans: 1
Total Amount: 92,500,000.00 cr
CITI BANK N.A.
No. of Loans: 2
Total Amount: 360,000,000.00 cr
RAJASTHAN STATE ELECTRICITY BOARD
No. of Loans: 1
Total Amount: 45,708,762.00 cr
Punjab National Bank
No. of Loans: 10
Total Amount: 37,615,400,000.00 cr
UTI BANK LTD
No. of Loans: 3
Total Amount: 2,367,700,000.00 cr
DBS Bank Ltd
No. of Loans: 2
Total Amount: 677,104,348.00 cr
International Finance Corporation
No. of Loans: 2
Total Amount: 1,464,000,000.00 cr
UCO BANK
No. of Loans: 2
Total Amount: 1,550,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 7
Total Amount: 15,536,772,000.00 cr
PRESIDENT OF INDIA - REPRESENTED BY IFCI LIMITED
No. of Loans: 1
Total Amount: 167,480,000.00 cr
Axis Bank Limited
No. of Loans: 4
Total Amount: 1,484,949,200.00 cr
UTI BANK LIMITED
No. of Loans: 3
Total Amount: 400,000,000.00 cr
STATE BANK OF PATIALA
No. of Loans: 3
Total Amount: 850,000,000.00 cr
STATE BANK OF BIKANER & JAIPUR
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Industrial Development Bank of India
No. of Loans: 1
Total Amount: 160,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 5
Total Amount: 941,200,000.00 cr
ICICI Limited
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Infrastructure Leasing & Fiancial Services Ltd.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
COOPERATIEVE CENTRALE RAIFFEISEN-BOERENLEENBANK B.A.
No. of Loans: 1
Total Amount: 159,796,723.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 50,000,000.00 cr
ING VYSYA BANK LTD
No. of Loans: 1
Total Amount: 650,000,000.00 cr
IFCI LIMITED
No. of Loans: 2
Total Amount: 216,374,800.00 cr
SYNDICATE BANK
No. of Loans: 2
Total Amount: 33,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 2
Total Amount: 300,000,000.00 cr
THE VYSYA BANK LTD.
No. of Loans: 1
Total Amount: 200,000,000.00 cr
PRESIDENT OF INDIA
No. of Loans: 1
Total Amount: 266,370,000.00 cr
President of India - Represented by IFCI Limited
No. of Loans: 1
Total Amount: 174,200,000.00 cr
INTERNATIONAL FINANCE CORPORATION
No. of Loans: 1
Total Amount: 2,491,800,000.00 cr
DEPARTMENT OF BIOTECHNOLOGY
No. of Loans: 1
Total Amount: 5,800,000.00 cr
Government of India-Represented by IFCI
No. of Loans: 1
Total Amount: 107,500,000.00 cr
ING VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL
No. of Loans: 2
Total Amount: 22,549,000.00 cr
COOPERATIVE CENTRAL RAIFFEISEN BOERENLEENBANK
No. of Loans: 1
Total Amount: 0.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 0.00 cr
STATE BANK OF MYSORE
No. of Loans: 1
Total Amount: 250,000,000.00 cr
BANK OF BARODA
No. of Loans: 2
Total Amount: 550,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 2
Total Amount: 2,220,000,000.00 cr
ICICI LTD.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Life Insurance Corporation of India
No. of Loans: 1
Total Amount: 300,000,000.00 cr
The Industrial Credit And Investment Corporation of India Limited
No. of Loans: 1
Total Amount: 32,000,000.00 cr
The Industrial Credit and Investment Corporation of India Limited
No. of Loans: 1
Total Amount: 214,000,000.00 cr
INDUSTRIAL FINACE CORPORATION OF INDIA LTD
No. of Loans: 1
Total Amount: 80,000,000.00 cr
INDUSTRIAL FINANCE CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 47,500,000.00 cr
INDUSTRIAL FINACE CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 34,900,000.00 cr
INFRASTRUCTURE LEASING & FINANCIAL SERVICES LTD.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
LIFE INSURANCE CORPN. OF INDIA
No. of Loans: 1
Total Amount: 300,000,000.00 cr
BNP PARIBAS
No. of Loans: 1
Total Amount: 334,597,373.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | 1,000,000,000 | 03 May, 2024 | - | - | Open | |
Standard Chartered Bank | 1,000,000,000 | 27 Mar, 2024 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | Fort, Mumbai | 990,000,000 | 04 Mar, 2024 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | Fort, Mumbai | 2,000,000,000 | 21 Sep, 2023 | 27 Mar, 2024 | - | Open |
HDFC BANK LIMITED | Lower Parel (West) | 2,000,000,000 | 01 Aug, 2023 | 26 Mar, 2024 | - | Open |
HDFC BANK LIMITED | Lower Parel (west), | 2,000,000,000 | 10 Jan, 2023 | 15 Feb, 2023 | - | Open |
State Bank of India | Jawahar Vyapar Bhawan, 1, Tolstoy Marg | 2,000,000,000 | 08 Dec, 2022 | 23 Mar, 2023 | - | Open |
Standard Chartered Bank | 23, Barakhamba Road | 1,415,300,000 | 27 Jan, 2022 | 27 May, 2022 | - | Open |
Others | Food & Public Distribution-Krishi Bhawan | 388,211,000 | 02 Mar, 2022 | - | - | Open |
IDBI BANK LIMITED | Red Cross Road, | 1,400,000,000 | 29 Sep, 2009 | - | 30 Mar, 2022 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 540,000,000 | 24 Mar, 2017 | 07 Jul, 2017 | 07 Jan, 2022 | Closed |
Others | "G" Block, Bandra Kurla Complex,Bandra (East) | 1,218,600,000 | 10 May, 2018 | 28 Aug, 2018 | 17 Sep, 2021 | Closed |
Others | Aerocity, Near IGI Airport | 966,989,070 | 27 Aug, 2021 | 08 Sep, 2021 | - | Open |
Others | "G" Block, Bandra Kurla Complex,Bandra (East) | 1,354,000,000 | 10 May, 2018 | 28 Aug, 2018 | 23 Nov, 2021 | Closed |
Bank of Baroda | 16 Sansad Marg | 92,500,000 | 21 Jan, 2002 | 18 Jul, 2002 | 02 Jul, 2014 | Closed |
Others | Tolstoy House, Tolstoy Marg | 18,200,000,000 | 11 Feb, 2000 | 08 Apr, 2021 | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 2,000,000,000 | 02 Apr, 2021 | 20 May, 2021 | - | Open |
Others | Aerocity, Near IGI Airport | 1,420,000,000 | 29 Dec, 2020 | 31 Dec, 2020 | - | Open |
CITI BANK N.A. | C54&C55, G Block, Bandra Kurla Comp.Bandra(E) | 210,000,000 | 01 Sep, 2020 | 24 Sep, 2020 | 05 Mar, 2024 | Closed |
CITI BANK N.A. | C54&C55, G Block, Bandra Kurla Comp.Bandra(E) | 150,000,000 | 11 Mar, 2020 | 18 Mar, 2020 | - | Open |
Others | Old Padra Road, | 2,150,000,000 | 11 Apr, 2019 | - | 06 Apr, 2023 | Closed |
HDFC BANK LIMITED | Lower Parel W | 1,900,000,000 | 28 Mar, 2019 | 18 Mar, 2020 | - | Open |
HDFC BANK LIMITED | Lower Parel W | 410,000,000 | 12 Mar, 2019 | 18 Mar, 2020 | 13 Jun, 2023 | Closed |
Others | Food & Public Distribution-Krishi Bhawan | 570,000,000 | 27 Feb, 2019 | 28 Feb, 2019 | - | Open |
RAJASTHAN STATE ELECTRICITY BOARD | 45,708,762 | 22 Aug, 1979 | - | - | Open | |
Standard Chartered Bank | 23, Barakhamba Road | 1,000,000,000 | 14 Nov, 2018 | - | 28 Feb, 2024 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 930,000,000 | 28 Feb, 2018 | 12 Jul, 2018 | 31 Mar, 2023 | Closed |
Others | Food & Public Distribution- Krishi Bhawan | 387,615,000 | 07 Jul, 2017 | - | - | Open |
Others | "G" Block, Bandra Kurla Complex,Bandra (East) | 1,340,000,000 | 14 Dec, 2016 | 13 Jan, 2017 | 30 Oct, 2018 | Closed |
Others | Plot No. 1 Nelson Mandela Road, Vasant Kunj | 1,350,000,000 | 18 Jul, 2016 | 07 Jul, 2017 | 02 Aug, 2021 | Closed |
Others | TOLSTOY MARG, | 1,987,800,000 | 17 Nov, 2018 | 10 Jul, 2019 | - | Open |
Punjab National Bank | A-9, Connaught Place, | 9,419,000,000 | 22 Sep, 2006 | - | 19 Nov, 2014 | Closed |
UTI BANK LTD | LAW GARDEN ELLISBRIDGE | 733,900,000 | 13 Nov, 2006 | - | 28 May, 2013 | Closed |
UTI BANK LTD | LAW GARDEN ELLISBRIDGE | 899,900,000 | 18 Dec, 2006 | - | 10 Jul, 2013 | Closed |
DBS Bank Ltd | DBS Building, Tower One | 295,454,139 | 09 Apr, 2007 | - | 08 Nov, 2012 | Closed |
DBS Bank Ltd | DBS Building, Tower One | 381,650,209 | 09 Apr, 2007 | - | 08 Nov, 2012 | Closed |
UTI BANK LTD | LAW GARDEN ELLISBRIDGE | 733,900,000 | 26 Feb, 2007 | - | 28 May, 2013 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 1,602,600,000 | 12 Nov, 2007 | - | 05 Sep, 2014 | Closed |
International Finance Corporation | Washington, D.C. | 264,000,000 | 21 Feb, 2008 | 09 Dec, 2013 | 23 Mar, 2017 | Closed |
UCO BANK | 159, CHURCHGATE RECL. | 150,000,000 | 28 Feb, 2008 | 09 Sep, 2008 | 25 Jun, 2010 | Closed |
PUNJAB NATIONAL BANK | TOLSTOY HOUSE, TOLSTOY MARG, | 564,300,000 | 24 Mar, 2008 | 22 Oct, 2008 | 07 Jan, 2014 | Closed |
PUNJAB NATIONAL BANK | TOLSTOY HOUSE, TOLSTOY MARG, | 137,200,000 | 01 Sep, 2008 | - | 15 Jul, 2014 | Closed |
PRESIDENT OF INDIA - REPRESENTED BY IFCI LIMITED | Food & Public Distribution - Krishi Bhawan | 167,480,000 | 04 Mar, 2009 | 09 Dec, 2013 | 02 Mar, 2021 | Closed |
Axis Bank Limited | LAW GARDEN ELLISBRIDGE | 750,000,000 | 30 Apr, 2010 | 12 Oct, 2010 | 17 Dec, 2013 | Closed |
State Bank of India | Bhawan, 11th & 12th Floor, 1, Tolstoy Marg | 664,537,500 | 23 Feb, 2011 | - | 17 Nov, 2014 | Closed |
PUNJAB NATIONAL BANK | Tolstoy Marg, | 14,418,200,000 | 24 May, 2011 | - | 19 Nov, 2014 | Closed |
UTI BANK LIMITED | BARAKHAMBA ROAD | 0 | 10 Feb, 2003 | - | 04 Apr, 2006 | Closed |
Punjab National Bank | Tolstoy House, Tolstoy Marg, | 6,385,000,000 | 11 Feb, 2000 | 26 Mar, 2011 | 18 Sep, 2014 | Closed |
STATE BANK OF PATIALA | 36, JANPATH, | 200,000,000 | 12 Jul, 2005 | 19 Jul, 2006 | 05 Aug, 2008 | Closed |
STATE BANK OF BIKANER & JAIPUR | SAKET | 250,000,000 | 27 Dec, 2005 | 19 Jul, 2006 | 29 Dec, 2008 | Closed |
Punjab National Bank | A-9, Connaught Place, New Delhi | 3,390,100,000 | 16 Jan, 1998 | 05 Jun, 2007 | 18 Sep, 2014 | Closed |
State Bank of India | Jawahar Vyapar Bhawan, 1, Tolstoy Marg, | 2,299,700,000 | 16 Aug, 1999 | 05 Jun, 2007 | 04 Dec, 2015 | Closed |
Industrial Development Bank of India | Cuffe Parade ,Colaba , | 160,000,000 | 05 Sep, 2000 | - | 10 Mar, 2008 | Closed |
PUNJAB NATIONAL BANK | A-9, CONNAUGHT PLACE, | 400,000,000 | 09 Jan, 2001 | 13 Jul, 2001 | 14 Aug, 2008 | Closed |
Oriental Bank of Commerce | Connaught Circus | 200,000,000 | 12 Feb, 2002 | 12 Aug, 2002 | 16 Feb, 2010 | Closed |
Oriental Bank of Commerce | H-15, Connaught Place | 165,000,000 | 21 Feb, 2000 | 11 Oct, 2000 | 10 Jan, 2009 | Closed |
Punjab National Bank | Janpath | 106,600,000 | 21 Feb, 1995 | 28 Nov, 1996 | 13 Jan, 2009 | Closed |
State Bank of India | 1, Tolstoy Marg | 300,000,000 | 24 Mar, 2004 | 22 Mar, 2005 | 31 Mar, 2009 | Closed |
ICICI Limited | Bisham Pitamah Marg, Pragati Vihar, | 200,000,000 | 13 Dec, 1999 | 20 Jun, 2000 | 15 Sep, 2008 | Closed |
Infrastructure Leasing & Fiancial Services Ltd. | India Habitat Centre, Lodi Road, | 100,000,000 | 19 Dec, 2003 | 04 Aug, 2004 | 29 Oct, 2008 | Closed |
International Finance Corporation | D.C. | 1,200,000,000 | 22 Mar, 2005 | - | 14 Jul, 2015 | Closed |
Oriental Bank of Commerce | Connaught Circus | 200,000,000 | 13 Sep, 1995 | 28 Nov, 1996 | 10 Jan, 2009 | Closed |
COOPERATIEVE CENTRALE RAIFFEISEN-BOERENLEENBANK B.A. | SIA BUILDING | 159,796,723 | 04 Aug, 2004 | - | 23 Dec, 2008 | Closed |
UTI BANK LIMITED | CUFFE PARADE-COLABA | 250,000,000 | 13 May, 1997 | 21 Nov, 2002 | 18 Dec, 2008 | Closed |
UTI BANK LIMITED | 150,000,000 | 19 May, 1998 | 21 Nov, 2002 | 18 Dec, 2008 | Closed | |
THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA | 50,000,000 | 15 Feb, 1996 | - | 11 Dec, 2015 | Closed | |
ING VYSYA BANK LTD | 650,000,000 | 04 Nov, 2003 | 14 Oct, 2005 | 22 Aug, 2012 | Closed | |
Punjab National Bank | 3,700,000 | 11 Dec, 2001 | - | 18 Sep, 2014 | Closed | |
IFCI LIMITED | 61, Nehru Place | 97,124,800 | 12 Nov, 2001 | 21 Nov, 2001 | 22 Oct, 2013 | Closed |
SYNDICATE BANK | NAMPALLY | 25,000,000 | 22 Nov, 1996 | 18 May, 2000 | 01 Feb, 2003 | Closed |
PUNJAB NATIONAL BANK | 1,000,000 | 11 Feb, 2002 | - | 15 Mar, 2012 | Closed | |
ORIENTAL BANK OF COMMERCE | 200,000,000 | 12 Feb, 2002 | 12 Aug, 2002 | 04 Aug, 2014 | Closed | |
THE VYSYA BANK LTD. | 200,000,000 | 27 Mar, 2002 | 27 Jun, 2002 | 08 Jan, 2016 | Closed | |
Punjab National Bank | Tolstoy House, Tolstoy Marg, | 6,385,000,000 | 20 Apr, 2006 | 26 Mar, 2011 | 18 Sep, 2014 | Closed |
State Bank of India | JAWAHAR VYAPAR BHAWAN; 1; TOLSTOY MARG | 100,000,000 | 23 Aug, 2004 | - | 03 Jul, 2014 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 1,100,000,000 | 06 Sep, 2006 | - | 05 Sep, 2014 | Closed |
PRESIDENT OF INDIA | THROUGH IFCI LIMITED, IFCI TOWER, 61 NEHRU PLACE | 266,370,000 | 22 Dec, 2006 | 16 Dec, 2013 | 12 Jun, 2023 | Closed |
State Bank of India | Nariman Point | 3,600,000,000 | 20 Oct, 2020 | - | - | Open |
UCO BANK | 159, CHURCHGATE RECL. | 1,400,000,000 | 28 Feb, 2008 | 25 Aug, 2008 | 25 Jun, 2010 | Closed |
Standard Chartered Bank | 23 Barakhamba Road, | 1,000,000,000 | 03 Oct, 2008 | - | 04 Mar, 2014 | Closed |
President of India - Represented by IFCI Limited | Food & Public Distribution - Krishi Bhawan | 174,200,000 | 04 Mar, 2009 | 09 Dec, 2013 | 11 Jul, 2018 | Closed |
INTERNATIONAL FINANCE CORPORATION | WASHINGTON, D.C | 2,491,800,000 | 15 May, 2009 | - | 09 Sep, 2015 | Closed |
DEPARTMENT OF BIOTECHNOLOGY | LODHI ROAD | 5,800,000 | 30 Apr, 2009 | 12 Aug, 2010 | - | Open |
Government of India-Represented by IFCI | Food & Public Distribution- Krishi Bhawan | 107,500,000 | 22 Oct, 2010 | 09 Dec, 2013 | 10 Oct, 2019 | Closed |
Standard Chartered Bank | 23, BARAKHAMBA ROAD, | 1,000,000,000 | 27 Sep, 2011 | 06 Jul, 2012 | 04 Mar, 2014 | Closed |
ING VYSYA BANK LIMITED | NARAIN MANZIL | 500,000,000 | 06 Dec, 2011 | 28 Jul, 2014 | 21 Aug, 2023 | Closed |
BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL | 9 CGO Complex, Lodi Road | 8,797,000 | 30 Dec, 2011 | 01 Jun, 2015 | 23 Jul, 2021 | Closed |
Standard Chartered Bank | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 1,160,000,000 | 12 Jun, 2013 | 10 Dec, 2013 | 27 Aug, 2015 | Closed |
Standard Chartered Bank | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 1,200,000,000 | 17 Jun, 2013 | 17 Dec, 2013 | 16 Feb, 2015 | Closed |
Punjab National Bank | Tolstoy House,Tolstoy Marg, | 968,600,000 | 20 Mar, 2014 | 15 Jan, 2015 | 09 Jul, 2019 | Closed |
BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL | 9 CGO Complex, Lodi Road | 13,752,000 | 01 Jun, 2015 | - | - | Open |
Others | "G" Block, Bandra Kurla Complex,Bandra (East) | 1,780,000,000 | 14 Jan, 2016 | 07 Apr, 2016 | 30 Oct, 2018 | Closed |
COOPERATIVE CENTRAL RAIFFEISEN BOERENLEENBANK | SIA BUILDING | 0 | 25 Nov, 2005 | - | 09 May, 2006 | Closed |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | 0 | 22 Sep, 2000 | - | 07 Jun, 2006 | Closed | |
STATE BANK OF MYSORE | NEHRU PLACE | 250,000,000 | 21 Dec, 2005 | 19 Jul, 2006 | 30 Dec, 2008 | Closed |
BANK OF BARODA | 11TH FLOOR, BOB BLDG. , 16 SANSAD MARG | 250,000,000 | 02 Apr, 2003 | 27 Aug, 2003 | 20 Mar, 2007 | Closed |
IFCI LIMITED | 119,250,000 | 02 Sep, 2005 | 01 Dec, 2006 | 10 Dec, 2013 | Closed | |
ICICI BANK LIMITED | BHISHMA PITAH MARG, PRAGATI VIHAR | 120,000,000 | 21 Sep, 2005 | 30 Dec, 2005 | 11 Dec, 2006 | Closed |
ICICI LTD. | BHISHAM PITAMAH MARG, PRAGATI VIHAR | 100,000,000 | 04 Nov, 1999 | - | 17 Apr, 2007 | Closed |
STATE BANK OF PATIALA | 36, JANPATH | 500,000,000 | 28 Mar, 2005 | - | 18 Mar, 2010 | Closed |
State Bank of India | Vijaya Bldg. Barakhamba Road | 500,000,000 | 06 Aug, 2003 | 31 Mar, 2004 | 03 Jul, 2014 | Closed |
Punjab National Bank | A-9, Connaught Place, New Delhi | 9,052,900,000 | 01 Oct, 1996 | 31 May, 2007 | 24 Feb, 2016 | Closed |
Oriental Bank of Commerce | H-15 Connaught Circus | 213,700,000 | 21 Feb, 2000 | 18 Jul, 2002 | 04 Aug, 2014 | Closed |
Punjab National Bank | A-9, Connaught Place, New Delhi | 1,604,500,000 | 16 Jan, 1998 | 05 Jun, 2007 | 18 Sep, 2014 | Closed |
Oriental Bank of Commerce | H-15, Connaught Place | 162,500,000 | 21 Feb, 2000 | 11 Oct, 2000 | 10 Jan, 2009 | Closed |
Life Insurance Corporation of India | 300,000,000 | 02 Aug, 2004 | 22 Mar, 2005 | 31 Dec, 2012 | Closed | |
State Bank of India | Jawahar Vyapar Bhawan, 1 Tolstoy Marg, | 600,000,000 | 17 Mar, 2005 | 25 Nov, 2005 | 13 Jul, 2013 | Closed |
The Industrial Credit And Investment Corporation of India Limited | 32,000,000 | 30 Sep, 1994 | 28 Nov, 1996 | 17 Mar, 2009 | Closed | |
The Industrial Credit and Investment Corporation of India Limited | 214,000,000 | 13 Sep, 1994 | 28 Nov, 1996 | 17 Mar, 2009 | Closed | |
Punjab National Bank | Janpath | 300,000,000 | 21 Feb, 1995 | 28 Nov, 1996 | 13 Jan, 2009 | Closed |
Axis Bank Limited | 92,391,680 | 20 Jun, 1996 | 21 Nov, 2002 | 24 Feb, 2016 | Closed | |
Axis Bank Limited | MUMBAI | 5,000,000 | 09 Aug, 1994 | 21 Nov, 2002 | 24 Feb, 2016 | Closed |
Axis Bank Limited | 637,557,520 | 01 Feb, 1995 | 21 Nov, 2002 | 24 Feb, 2016 | Closed | |
INDUSTRIAL FINACE CORPORATION OF INDIA LTD | 16, SANSAD MARG, | 80,000,000 | 01 Oct, 1991 | - | 05 Jun, 2009 | Closed |
INDUSTRIAL FINANCE CORPORATION OF INDIA | 16 , SANSAD MARG, | 47,500,000 | 11 Dec, 1990 | - | 05 Jun, 2009 | Closed |
INDUSTRIAL FINACE CORPORATION OF INDIA | 16, SANSAD MARG, | 34,900,000 | 31 Jan, 1991 | - | 05 Jun, 2009 | Closed |
